19465 Homes for Sale in South Pottstown, PA |
| Average Listing Price | $364,844 |
| Average Price Per Sqft. | $134 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19465 | $226,132 | $126 |
| Keyword | Avg Price | Price/Sf |
| Basement | $338,435 | $132 |
| Two Story | $381,684 | $135 |
| Custom Built | $411,872 | $140 |
| Price Reduced | $300,108 | $127 |
| Pool | $437,603 | $139 |
| Farm | $511,172 | $165 |
| Single Story | $250,046 | $157 |
| Ranch | $275,790 | $145 |
| Cul De Sac | $345,212 | $133 |
| Horse | $644,643 | $197 |
| Loft | $480,290 | $157 |
| New Listings | $226,354 | $125 |
| Short Sale | $288,966 | $83 |
| Panoramic View | $254,900 | $124 |
| Tennis Court | $624,333 | $251 |
![]() |
Bill Johnson |
![]() Keller Williams Realty Group |
| 542 N. Lewis Road Limerick, Pennsylvania 19468 |
||
|
email: kklick@ymail.com Direct: 610-842-7768 Office : 610-792-5900 |
Loading Data. Please wait.